> ## Documentation Index
> Fetch the complete documentation index at: https://docs.anny.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Online Payments & Fees

> Understand how anny processes payments through Stripe and what fees apply per transaction in your region.

anny processes payments through **Stripe**. A platform fee applies to every transaction: a percentage plus a small fixed amount. Exactly how the fee is made up depends on the country where your organization is registered.

The good news: **your total cost per payment is comparable everywhere.** The only difference is whether the Stripe payment fees are already included in the anny fee or whether Stripe charges them to you separately.

## Fee models by region

### All-inclusive fee (Europe, EEA, UK, Switzerland, Norway, USA)

You pay **a single fee** per transaction. The cost of payment processing through Stripe is already included: you won't get a separate Stripe invoice.

**Online payments:** 5% + fixed amount per currency | **POS (card reader):** 1.35%

| Currency | Fixed amount (online) |
| -------- | --------------------- |
| EUR      | 0.40 €                |
| CHF      | 0.40 CHF              |
| USD      | 0.40 \$               |
| GBP      | 0.35 £                |
| AUD      | 0.60 A\$              |
| NZD      | 0.70 NZ\$             |
| HKD      | 3.00 HK\$             |
| DKK      | 3.00 kr               |
| NOK      | 4.50 kr               |
| SEK      | 4.50 kr               |
| PLN      | 1.75 zł               |
| CZK      | 10.00 Kč              |
| HUF      | 160 Ft                |

**Example:** Your customer pays 100 € online → anny fee = 5% × 100 € + 0.40 € = **5.40 €**. You receive **94.60 €**. Done, no further deductions.

**Supported countries:**

|          |               |                |
| -------- | ------------- | -------------- |
| Belgium  | Latvia        | Sweden         |
| Bulgaria | Liechtenstein | Switzerland    |
| Denmark  | Lithuania     | Slovakia       |
| Germany  | Luxembourg    | Slovenia       |
| Estonia  | Malta         | Spain          |
| Finland  | Netherlands   | Czechia        |
| France   | Norway        | Hungary        |
| Greece   | Austria       | United Kingdom |
| Ireland  | Poland        | United States  |
| Italy    | Portugal      | Cyprus         |
| Croatia  | Romania       |                |

### Separate fees (Australia, Brazil, Canada and others)

In some countries outside Europe, Stripe charges the payment fees directly through your Stripe dashboard. That's why your anny platform fee is **lower** here: the Stripe fees, however, are added separately.

**Online payments:** 2% + fixed amount per currency | **POS (card reader):** 0.5%

| Country     | Currency | Fixed amount (online) |
| ----------- | -------- | --------------------- |
| Australia   | AUD      | 0.30 A\$              |
| Brazil      | BRL      | 1.00 R\$              |
| Gibraltar   | GIP      | 0.20 £                |
| Hong Kong   | HKD      | 1.50 HK\$             |
| Japan       | JPY      | 30 ¥                  |
| Canada      | CAD      | 0.30 C\$              |
| Malaysia    | MYR      | 1.00 RM               |
| Mexico      | MXN      | 4.00 MX\$             |
| New Zealand | NZD      | 0.35 NZ\$             |
| Singapore   | SGD      | 0.30 S\$              |
| Thailand    | THB      | 7.00 ฿                |
| UAE         | AED      | 0.75 د.إ              |

**Example:** Your customer pays 100 A\$ online in Australia:

* anny fee: 2% × 100 A\$ + 0.30 A\$ = **2.30 A\$**
* Stripe fee (separate): approx. 2.9% + 0.30 A\$ = approx. **3.20 A\$**
* **Total cost: approx. 5.50 A\$**, comparable to the all-inclusive fee in Europe.

## In-person card payments (POS / terminal)

Card reader payments are **not available in every country**. If your country isn't supported, the terminal feature is automatically disabled on your account.

### Countries with terminal support

|           |             |                |
| --------- | ----------- | -------------- |
| Australia | Italy       | Portugal       |
| Belgium   | Canada      | Sweden         |
| Denmark   | Luxembourg  | Switzerland    |
| Germany   | Malaysia    | Singapore      |
| Finland   | New Zealand | Spain          |
| France    | Netherlands | Czechia        |
| Ireland   | Norway      | United Kingdom |
| Austria   |             | United States  |

In all other countries (e.g. Brazil, Hong Kong, Japan, Mexico, Thailand, UAE, Gibraltar), card readers are currently not available.

## Supported payment methods

| Payment method                       | Online bookings | Subscriptions | Widget |
| ------------------------------------ | --------------- | ------------- | ------ |
| Credit card (VISA, Mastercard, Amex) | ✅               | ✅             | ✅      |
| Apple Pay                            | ✅               | ✅             | ✅      |
| Google Pay                           | ✅               | ✅             | ✅      |
| PayPal                               | ✅               | ❌             | ✅      |
| iDEAL                                | ✅               | ❌             | ✅      |
| TWINT                                | ✅               | ❌             | ✅      |
| EPS                                  | ✅               | ❌             | ✅      |
| Bancontact                           | ✅               | ❌             | ✅      |
| BLIK                                 | ✅               | ❌             | ✅      |
| Przelewy24                           | ✅               | ❌             | ✅      |
| SEPA direct debit                    | ❌               | ✅             | ❌      |

## Custom rates

By default, the fees listed above apply. If you have a custom rate agreement with anny, it takes priority automatically. In that case, you'll see your individual terms in your fee overview.

## Quick overview

|                       | Europe, UK, USA, …       | Australia, Canada, …                |
| --------------------- | ------------------------ | ----------------------------------- |
| **anny fee (online)** | 5% + fixed amount        | 2% + fixed amount                   |
| **anny fee (POS)**    | 1.35%                    | 0.5%                                |
| **Stripe fees**       | Included in the anny fee | Separate on your Stripe account     |
| **Total cost**        | \~5% + fixed amount      | \~5% + fixed amount                 |
| **Refunds**           | Handled through anny     | Handled through your Stripe account |

## Reporting for accounting

You'll find all the key information on evaluating online payments in the article on accounting with anny.
